<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>systemcall dot org &#187; Physics</title>
	<atom:link href="http://www.systemcall.org/blog/category/science/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemcall.org/blog</link>
	<description>Security, development and a bit of madness</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 &#8211; Year of what?</title>
		<link>http://www.systemcall.org/blog/2010/01/2010-year-of-what/</link>
		<comments>http://www.systemcall.org/blog/2010/01/2010-year-of-what/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:54:26 +0000</pubDate>
		<dc:creator>rengolin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[rengolin]]></category>
		<category><![CDATA[Unix/Linux]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.systemcall.org/blog/?p=422</guid>
		<description><![CDATA[Ever since 1995 I hear the same phrase, and ever since 2000 I stopped listening. It was already the year of Linux in 95 for me, so why bother? But this year is different, and Linux is not the only revolution in town&#8230; By the end of last year, the first tera-electronvolt collisions were recorded [...]]]></description>
		<wfw:commentRss>http://www.systemcall.org/blog/2010/01/2010-year-of-what/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phasers anyone?</title>
		<link>http://www.systemcall.org/blog/2009/11/phasers-anyone/</link>
		<comments>http://www.systemcall.org/blog/2009/11/phasers-anyone/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:22:23 +0000</pubDate>
		<dc:creator>rengolin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[rengolin]]></category>

		<guid isPermaLink="false">http://www.systemcall.org/blog/?p=377</guid>
		<description><![CDATA[Star trek seems a long way and yet, a few news had made into the headlines exposing some achievements that might lead us closer to Roddenberry&#8217;s universe. Some research just found anti-matter in an unusual place: lightning! It might be easier to produce a warp core that we originally thought. Given, of course, that sub-space [...]]]></description>
		<wfw:commentRss>http://www.systemcall.org/blog/2009/11/phasers-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad infinitum</title>
		<link>http://www.systemcall.org/blog/2009/02/ad-infinitum/</link>
		<comments>http://www.systemcall.org/blog/2009/02/ad-infinitum/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 00:54:13 +0000</pubDate>
		<dc:creator>rengolin</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Devel]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[rengolin]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.systemcall.org/blog/?p=182</guid>
		<description><![CDATA[Quality is fundamental in any job, and software is no exception. Although fairly good software is relatively easy to do, really good software is an art that few can truly reach. While in some places you see a complete lack of understanding about the minimal standards of software development, in others you see it in [...]]]></description>
		<wfw:commentRss>http://www.systemcall.org/blog/2009/02/ad-infinitum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calliper, chalks and the axe!</title>
		<link>http://www.systemcall.org/blog/2008/09/calliper-chalks-and-the-axe/</link>
		<comments>http://www.systemcall.org/blog/2008/09/calliper-chalks-and-the-axe/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:08:38 +0000</pubDate>
		<dc:creator>rengolin</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Devel]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[rengolin]]></category>

		<guid isPermaLink="false">http://systemcall.org/2008/09/10/calliper-chalks-and-the-axe/</guid>
		<description><![CDATA[Years ago, when I was still doing physics university in São Paulo, a friend biochemist stated one of the biggest truths about physics: Physicist is the one that measures with a calliper, marks with chalk and cuts with an axe!. I didn&#8217;t get it until I got through some courses that teaches how to use [...]]]></description>
		<wfw:commentRss>http://www.systemcall.org/blog/2008/09/calliper-chalks-and-the-axe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silly project of the week: molecule dynamics</title>
		<link>http://www.systemcall.org/blog/2008/07/silly-project-of-the-week-molecule-dynamics/</link>
		<comments>http://www.systemcall.org/blog/2008/07/silly-project-of-the-week-molecule-dynamics/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 18:51:32 +0000</pubDate>
		<dc:creator>rengolin</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Devel]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[rengolin]]></category>

		<guid isPermaLink="false">http://systemcall.org/2008/07/09/silly-project-of-the-week-molecule-dynamics/</guid>
		<description><![CDATA[This week&#8217;s project is a molecular dynamics simulation. Don&#8217;t get too excited, it&#8217;s not using any of the state-of-art algorithms nor is assembling 3-dimensional structures of complex proteins. I began with a simple carbon chain using only coulomb&#8217;s law in a spring-mass system. The molecule I&#8217;m using is this: The drawing program is quite simple [...]]]></description>
		<wfw:commentRss>http://www.systemcall.org/blog/2008/07/silly-project-of-the-week-molecule-dynamics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book: Flat and Curved Space Times</title>
		<link>http://www.systemcall.org/blog/2008/05/book-flat-and-curved-space-times/</link>
		<comments>http://www.systemcall.org/blog/2008/05/book-flat-and-curved-space-times/#comments</comments>
		<pubDate>Thu, 08 May 2008 13:19:05 +0000</pubDate>
		<dc:creator>rengolin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[rengolin]]></category>

		<guid isPermaLink="false">http://systemcall.org/2008/05/08/book-flat-and-curved-space-times/</guid>
		<description><![CDATA[The first time I read this book was during my special relativity course at university. I couldn&#8217;t understand a thing the teacher was saying (probably because his explanations were always: &#8220;you won&#8217;t be able to understand that&#8221;) and I needed to replace a 35% grade I got in the first exam to complete the course. [...]]]></description>
		<wfw:commentRss>http://www.systemcall.org/blog/2008/05/book-flat-and-curved-space-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial thinking</title>
		<link>http://www.systemcall.org/blog/2008/03/serial-thinking/</link>
		<comments>http://www.systemcall.org/blog/2008/03/serial-thinking/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 23:19:00 +0000</pubDate>
		<dc:creator>rengolin</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Devel]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[rengolin]]></category>

		<guid isPermaLink="false">http://systemcall.org/2008/03/11/serial-thinking/</guid>
		<description><![CDATA[I wonder why the human race is so tied up with serial thinking&#8230; We are so limited that even when we think in parallel, each parallel line is serial! What? Take the universe. Every single particle in the universe know all the rules (not many) that they need to follow. On themselves, the rules are [...]]]></description>
		<wfw:commentRss>http://www.systemcall.org/blog/2008/03/serial-thinking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How close is nano-computing?</title>
		<link>http://www.systemcall.org/blog/2007/10/how-close-is-nano-computing/</link>
		<comments>http://www.systemcall.org/blog/2007/10/how-close-is-nano-computing/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 21:13:24 +0000</pubDate>
		<dc:creator>rengolin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Nano Tech]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[rengolin]]></category>

		<guid isPermaLink="false">http://systemcall.org/2007/10/25/how-close-is-nano-computing/</guid>
		<description><![CDATA[In September, Sunny Bains wrote Why Nano still macro? and since then I&#8217;m thinking about it once in a while. Recently, a study in the University of California showed how to create a demodulator using nanotubes. So far there were advances in memory containers such as this and that and also batteries but all of [...]]]></description>
		<wfw:commentRss>http://www.systemcall.org/blog/2007/10/how-close-is-nano-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

